Bank of South Sudan
  • Contact Us
    +211 - 920004100
  • Our Address
    Juba, P.O.Box 136
  • Working Hours
    Mon - Fri 8:30 - 17:00

New to site?


Login

Lost password? (X)

Already have an account?


Signup

(X)
Farooq

Exchange rates

HomeExchange rates
Daily Exchange Rate for 13/08/2021
Currency Selling Buying Indicative
USD 4153762 403.0990 409.2376
EURO 487.6101 473.1576 480.3839
GBP 576.2929 559.2193 567.7561
JPY 3.7631 3.6516 3.7074
CHF 450.8587 437.4854 444.1721
SDR 589.1860 571.7717 580.4789
CAD 331.9026 322.0413 326.9720
AUD 306.0076 296.9227 301.4652
SDG 0.9355 0.9011 0.9183
UGX 0.1172 0.1134 0.1153
KSH 3.8514 3.7307 3.7910
AED 113.0983 109.7376 111.4179

Search